Description
Here is a beautiful Big Bear City home full of mountain atmosphere. The county records show 2 bedrooms, but it's actually 3. It's located on a quiet street, close to the lake, shops, and less than 10 minutes to the ski resorts. This home would be great for a mountain getaway, a full-time home, or a vacation rental investment.
Details
MLS | 31907833 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 609 |
---|
Features
Zoning | Single Residential (RS-1) |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $325.2 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $448.61 | Min Sale Price: $323,000 | Max Sale Price: $323,000 | Med Sale Price: $323,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $273.17 | Min Sale Price: $499,900 | Max Sale Price: $499,900 | Med Sale Price: $499,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $292.25 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $193.12 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $359.74 | Min Sale Price: $60,000 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $192.52 | Min Sale Price: $243,000 | Max Sale Price: $593,000 | Med Sale Price: $418,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $290.3 | Min Sale Price: $245,000 | Max Sale Price: $760,000 | Med Sale Price: $502,500 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $325.2 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $448.61 |
Min Sale Price: | $323,000 |
Max Sale Price: | $323,000 |
Med Sale Price: | $323,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $273.17 |
Min Sale Price: | $499,900 |
Max Sale Price: | $499,900 |
Med Sale Price: | $499,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $292.25 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $193.12 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.74 |
Min Sale Price: | $60,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.52 |
Min Sale Price: | $243,000 |
Max Sale Price: | $593,000 |
Med Sale Price: | $418,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $290.3 |
Min Sale Price: | $245,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $502,500 |
Request a showing
Request a showing