Description
Where else can you find 81+ acres of prime pristine forest land. Recently built 2139 Sq. Ft. 3 Bedroom 2.5 Bath 2020 Mandala Custom home imported from Canada. Open floor plan with incredible views to bring the outdoors in. Open kitchen with Samsung appliances, custom cabinetry, farmhouse sink and quartz counters. Enjoy the following smart home features. State of the art electronic toto toilets, no touch faucets, nest operated heat and AC. Bathrooms are appointed with Kohler Tubs and Grohe fixtures. Millgard windows and solid wood floors throughout. Underground utilities, fire sprinklers, septic system and 407 ft. 10gpm well with halo filter and insulated pump. 56 acres forest care completed thinning and removal of dead trees. Owner has done some testing and projected concepts for potential subdividing of parcel. Extremely rare opportunity to tap into nature, privacy and some incredible views. Land can be accessed from 4 different roads and a long section of North Road.
Details
MLS | 2300401 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 30 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $271.92 | Min Sale Price: $307,000 | Max Sale Price: $490,000 | Med Sale Price: $398,500 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $172.19 | Min Sale Price: $270,000 | Max Sale Price: $270,000 | Med Sale Price: $270,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $236.74 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $250.68 | Min Sale Price: $228,000 | Max Sale Price: $388,000 | Med Sale Price: $267,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $277.95 | Min Sale Price: $305,000 | Max Sale Price: $825,000 | Med Sale Price: $565,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $232.59 | Min Sale Price: $325,000 | Max Sale Price: $715,000 | Med Sale Price: $425,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $249.21 | Min Sale Price: $199,000 | Max Sale Price: $449,000 | Med Sale Price: $347,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $228.7 | Min Sale Price: $247,000 | Max Sale Price: $247,000 | Med Sale Price: $247,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $208.28 | Min Sale Price: $394,900 | Max Sale Price: $394,900 | Med Sale Price: $394,900 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $271.92 |
Min Sale Price: | $307,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $398,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $172.19 |
Min Sale Price: | $270,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $270,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $236.74 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $250.68 |
Min Sale Price: | $228,000 |
Max Sale Price: | $388,000 |
Med Sale Price: | $267,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $277.95 |
Min Sale Price: | $305,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $565,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $232.59 |
Min Sale Price: | $325,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $425,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $249.21 |
Min Sale Price: | $199,000 |
Max Sale Price: | $449,000 |
Med Sale Price: | $347,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $228.7 |
Min Sale Price: | $247,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $247,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $208.28 |
Min Sale Price: | $394,900 |
Max Sale Price: | $394,900 |
Med Sale Price: | $394,900 |
Request a showing
Request a showing