Description
This home has it all! Turn key ready to move in or rent out. Nice quiet neighborhood. Close to the ski area and the hubbub of Big Bear Lake. So many amenities: Vaulted ceiling in living area, Pellet stove, new LED track lighting, granite in kitchen, 3 bed 2 bath, jetted tub, washer/dryer, Carpet in all bedrooms and Vinyl wood flooring in living areas, new mattress on all the bedding, blinds and a brand new water heater, just to name a few inside. Outside consists of Vinyl siding on the home and garage, cement driveway, oversized finished 2 car garage with its own heater and shelving, composite decking on a covered front porch and a back porch with BBQ, 3 level retaining wall with foliage for spring and summer time beauty with a drip system. Fenced back yard with shed, a ski lift chair to sit and enjoy the tranquility of this beautiful home. The owner has taken great care of this home and you will not be disappointed. Ring camera is on garage. Come and make this home yours!
Details
MLS | 32102681 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | ActiveUnderContract |
---|
Year | 2002 |
---|
Days On Site | 15 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 7166.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $325.2 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Jan 2021 | Sales: 2 | Avg $ Per SqFt: $411.45 | Min Sale Price: $323,000 | Max Sale Price: $850,000 | Med Sale Price: $586,500 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $273.17 | Min Sale Price: $499,900 | Max Sale Price: $499,900 | Med Sale Price: $499,900 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $292.25 | Min Sale Price: $415,000 | Max Sale Price: $415,000 | Med Sale Price: $415,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $193.12 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $359.74 | Min Sale Price: $60,000 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $192.52 | Min Sale Price: $243,000 | Max Sale Price: $593,000 | Med Sale Price: $418,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $290.3 | Min Sale Price: $245,000 | Max Sale Price: $760,000 | Med Sale Price: $502,500 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $325.2 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Jan 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $411.45 |
Min Sale Price: | $323,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $586,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $273.17 |
Min Sale Price: | $499,900 |
Max Sale Price: | $499,900 |
Med Sale Price: | $499,900 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $292.25 |
Min Sale Price: | $415,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $415,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $193.12 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.74 |
Min Sale Price: | $60,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.52 |
Min Sale Price: | $243,000 |
Max Sale Price: | $593,000 |
Med Sale Price: | $418,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $290.3 |
Min Sale Price: | $245,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $502,500 |
Request a showing
Request a showing