Description
1: Have you dreamed of building your own home but too intimidated by the process? Dream no more! We've done all the hard work and all you have to do is pick your colors & finish! This home is under construction, approx completion date of February/March (photos are of previous builds) This home features level entry, 2 car garage w/direct access into house. Main level has open concept with spacious living room, open airy dining, & large kitchen. Laundry room is just off kitchen & accomodates side by side W/D. Light, bright & open Floorplan. Large rear deck will be trex type decking overlooking beautiful ridgeline & tree views. Downstairs there are 2 good sized bedrooms that share a full bath. Also a nice size master with ensuite bath & it's own deck. You can pick your tile, granite, flooring, Fixtures, exterior & interior colors. Make this home your very own without all of the work! Well known, reputable builder who has built many homes on the mountain. You won't be disappointed.
Details
MLS | 2201334 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2020 |
---|
Days On Site | 166 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $278.74 | Min Sale Price: $417,000 | Max Sale Price: $795,000 | Med Sale Price: $514,900 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $271.93 | Min Sale Price: $25,000 | Max Sale Price: $880,000 | Med Sale Price: $506,750 |
Date: Oct 2020 | Sales: 29 | Avg $ Per SqFt: $297.35 | Min Sale Price: $19,900 | Max Sale Price: $1,699,000 | Med Sale Price: $549,000 |
Date: Sep 2020 | Sales: 32 | Avg $ Per SqFt: $311.22 | Min Sale Price: $174,125 | Max Sale Price: $1,660,000 | Med Sale Price: $575,000 |
Date: Aug 2020 | Sales: 29 | Avg $ Per SqFt: $300.67 | Min Sale Price: $16,500 | Max Sale Price: $1,500,000 | Med Sale Price: $495,000 |
Date: Jul 2020 | Sales: 42 | Avg $ Per SqFt: $334.9 | Min Sale Price: $15,000 | Max Sale Price: $2,300,000 | Med Sale Price: $482,500 |
Date: Jun 2020 | Sales: 18 | Avg $ Per SqFt: $281.46 | Min Sale Price: $22,000 | Max Sale Price: $1,350,000 | Med Sale Price: $393,000 |
Date: May 2020 | Sales: 27 | Avg $ Per SqFt: $278.31 | Min Sale Price: $25,000 | Max Sale Price: $3,100,000 | Med Sale Price: $479,000 |
Date: Apr 2020 | Sales: 16 | Avg $ Per SqFt: $214.71 | Min Sale Price: $16,500 | Max Sale Price: $780,000 | Med Sale Price: $337,500 |
Date: Mar 2020 | Sales: 26 | Avg $ Per SqFt: $238.46 | Min Sale Price: $95,000 | Max Sale Price: $998,500 | Med Sale Price: $359,500 |
Date: Feb 2020 | Sales: 26 | Avg $ Per SqFt: $241.56 | Min Sale Price: $11,500 | Max Sale Price: $875,000 | Med Sale Price: $343,250 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $278.51 | Min Sale Price: $319,500 | Max Sale Price: $1,275,000 | Med Sale Price: $500,000 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $278.74 |
Min Sale Price: | $417,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $514,900 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $271.93 |
Min Sale Price: | $25,000 |
Max Sale Price: | $880,000 |
Med Sale Price: | $506,750 |
Oct 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $297.35 |
Min Sale Price: | $19,900 |
Max Sale Price: | $1,699,000 |
Med Sale Price: | $549,000 |
Sep 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $311.22 |
Min Sale Price: | $174,125 |
Max Sale Price: | $1,660,000 |
Med Sale Price: | $575,000 |
Aug 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $300.67 |
Min Sale Price: | $16,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $495,000 |
Jul 2020 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $334.9 |
Min Sale Price: | $15,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $482,500 |
Jun 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $281.46 |
Min Sale Price: | $22,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $393,000 |
May 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $278.31 |
Min Sale Price: | $25,000 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $479,000 |
Apr 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $214.71 |
Min Sale Price: | $16,500 |
Max Sale Price: | $780,000 |
Med Sale Price: | $337,500 |
Mar 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $238.46 |
Min Sale Price: | $95,000 |
Max Sale Price: | $998,500 |
Med Sale Price: | $359,500 |
Feb 2020 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $241.56 |
Min Sale Price: | $11,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $343,250 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $278.51 |
Min Sale Price: | $319,500 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $500,000 |
Request a showing
Request a showing