On the 16th Fairway of the LACC, large open floor plan, huge kitchen with island and a separate dining area, golf cart garage on golf course side, lots of room for guests or a large family.
MLS | 2202042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 111 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,196 |
Story(s) | 2 |
Acreage | 0.00 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
City | Lake Arrowhead |
Zip Code | 92352 |
Area | Lake Arrowhead |
Community Name | Arrowhead Woods |
Listing VS Median (in Arrowhead Woods) | |
Price: $979,000 low | high Med: $799,000 SqFt: 3,196 low | high Med: 4,337 $ / SqFt: $306 low | high Med: $184 On Site: 111 low | high Med: 36 Sourced by Back At You |